ENVY RT 1~3KVA
ENVY RT 1~3KVA
Overview
- Cold start and ECO mode
- Efficiency upto 90%
- Emergency power off
- Matching battey pack
- Hot swappable battery
- Rack convertible design
- Tower convertible design
- Wide input voltage range
- Online double conversion
- Optional powerful charger
- Easy access of UPS status
- High output power factor at 0.9F
- Frequency converter mode is settable
- Patented mimic LCD display may be rotated
- Comprehensive display allows easy monitoring
- Estimated remaining time displayed on the LCD
- Smart SNMP works with either USB or RS232 together
- Power shedding may turn off uncritical load in battery backup

Specifications
Input | Battery | |||||
Nominal Voltage | 200 / 208 / 220 / 230 / 240VAC | Battery Type | 1KVA: 12V/9AH | 1.5KVA:12V/9AH | ||
Voltage Range | 110~290VAC | Numbers | 2 | 3 | ||
Frequency | 45~65Hz (Auto detect) | 2KVA: 12V/9AH | 3KVA:12V/9AH | |||
Power Factor | ≥0.98 | 4 | 6 | |||
Bypass Voltage Range | Max.voltage: +15% | Typical Recharge | 4 hrs recover to 90% capacity | |||
(Optional +5%, +10%, +25%) | Time | |||||
Min.voltage: -45% | Charging Current | 1A (Max) | ||||
(Optional -15%, -20%, -30%) | Charging Voltage | 1KVA: 27.4VDC±1% | 1.5KVA: 41.0VDC±1% | |||
Frequency | ±10% | 2KVA: 54.7VDC±1% | 3KVA: 84.1VDC±1% | |||
Generator Input | Support | Mode | 1KVA: RTll-BR 04009 | 1.5KVA: RTll-BR 06009 | ||
Output | Numbers | 9AH x 4 | 9AH x 6 | |||
Rating Voltage | 200 / 208 / 220 / 230 / 240 VAC | Dimensions(WxDxH) (mm) | 440 x 86.5 x 430 | 440 x 86.5 x 430 | ||
Power Factor | 0.9 | Net Weight (kg) | 17.3 | 22.3 | ||
Voltage Regulation | ±1% | 2KVA: RTll-BR 08009 | 3KVA: RTll-BR 012009 | |||
Frequency | 1.Utility mode: 50/60Hz | 9AH x 8 | 9AH x 12 | |||
(Synchronized to mains) | 440 x 86.5 x 542 | 440 x 86.5 x 720 | ||||
2.Battery mode: 50/60Hz±0.1 | 29 | 41.1 | ||||
Crest Factor | 3:1 | Environmental | ||||
THDv | Load<3% (Linear load) | Capacity | 1KVA | 1.5KVA | 2KVA | 3KVA |
Load<5% (Non-linear load) | Input | IEC320 | IEC320 | IEC320 | IEC320 | |
Efficiency | ≥90% | Connection | C14-10A | C14-10A | C20-16A | C20-16A |
System Features | Output | IEC320 | IEC320 | IEC320 | IEC320 | |
Transfer time | Utility to Battery: 0ms, | Connection | C13-10A x 6 | C13-10A x 6 | C13-10A x 6 | C13-10A x 6 |
Utility to Bypass: <4ms | Model/Capacity | |||||
AC Mode | Load<108%~150%, 30 secs, | Models | ENVY RT | |||
Load<150%, 300ms, then turn to fault | Rating Capacity | 1KVA | 1.5KVA | 2KVA | 3KVA | |
mode & give alarm | Rating Power | 900W | 1350W | 1800W | 2700W | |
Battery Mode | Load<108%~150%, 30 secs, | Tempreature | 0°C~40°C | |||
Load<150, 300ms, then shut down | Storage | -25°C, +55°C | ||||
UPS & give alarm | Tempreture | |||||
Bypass Mode | Load<108%~130%, 20 mins, | Humidity | 0%~90%RH (Non condensing) | |||
Load<130%~150%, 2 mins, | Altitude | <1500m (Derating while>1500m) | ||||
Load<150%, 15 secs, then shut down | Noise | <50dB (At 1 meter) | ||||
UPS & give alarm | Communication | Smart RS232, USB port, RJ45 & SNMP card | ||||
Audible & Visual | Line failure, Battery low, Overload & | Interface | (Independent to RS232) | |||
Systerm fault | ||||||
Status LED & LCD | Load, Battery, Input, Output & | |||||
Operating mode information |
SIMILAR PRODUCTS YOU MAY LIKE TO SEE