MSG 10K DM
MSG 10K DM
Overview
Design
- Max PV Voltage up to 1000V
- Dual MPPT
- High efficiency up to 98.0%
- Smaller and Lighter
- IP65 protection
- Easy installation
- Reactive Power controller
- Digital controller
Certification
- TUV
- CE
- VDE 0126
- EN 50530
- IEC 60068
- IEC 62109
- IEC 61000
- IEC 61727
- IEC 61683
- IEC 62116
Specifications
Input | : |
Max. DC voltage | 1000Vdc |
MPPT voltage range | 250-950Vdc |
Full load voltage range | 480-800Vdc |
Nominal DC voltage | 620Vdc |
Min. / start DC voltage | 200 / 250Vdc |
Number of MPPT trackers | 2 |
Strings per MPPT tracker | 1 |
Max. input current per MPPT tracker | 13A / 13A |
output (AC) | : |
Nominal AC output Power | 10KW |
Max. AC output Power | 11KW |
Nominal AC voltage | 400Vac |
AC voltage range | 400Vac +20% |
Nominal AC grid frequency | 50 / 60Hz |
AC grid frequency range | 50 / 60Hz(+5Hz) |
Max. output current | 17A |
Power factor (coscO) | 0.81eading-0.8Iagging |
THDI | <3% |
AC connection | 3W+ N + PE/3W+ PE |
Topology | Transformer-less |
Efficiency | : |
Max. efficiency | 98% |
Euro efficiency | 97.5% |
Protection devices | : |
AC leakage current fault protection | Yes |
Ground fault protection | Yes |
Anti-islanding protection | Yes |
DC overvoltage protection | Yes |
DC surge protection | Yes |
AC surge protection | Yes |
AC surge protection | Yes |
DC reverse-polarity protection | Yes |
Physical | : |
Dimensions (WxLxD) in mm | 553x715x228 |
Weight | 35Kg |
Environment | : |
Operating temperature range | —25°C — +60°C |
Noise emission (typical) | 40dB |
Cooling type | Natural cooling |
Protection rating | I P65 |
Features | : |
LCD display | Yes |
Interfaces | RS485 (WiFi Plug/GPRS Plug optional) |
SIMILAR PRODUCTS YOU MAY LIKE TO SEE